Killer Bee Hill
From Online Game Wiki
List of Monster
| Name | LVL | Type | Property | HP | EXP | JobEXP | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| | Wooden Box (2) | 0 | Wooden Box | 4 | 0 | 0 | |||
| | Herb (2) | 0 | Plant | Material · Water | 20 | 0 | 0 | ||
| | Western Fruit Tree | 0 | Tree | Material · Water | 20 | 0 | 0 | ||
| | Heavy Rock | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Iron Ore Rock | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Mountain Rock | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Rock | 0 | Rock | Material | 60 | 0 | 0 | ||
| | Killer Bee | 7 | Insect | Flying · Wind | 50 | 11 | 9 | | |
| | Bawoo | 9 | Animal | 110 | 24 | 2 | | ||
| | Yellow Pururu | 11 | Plant | Wind | 78 | 11 | 19 | | |
| | Mini Metallic | 15 | Plant | 8 | 77 | 7 | |||
| | Crimson Bawoo | 17 | Animal | Fire | 150 | 40 | 30 | | |
| | Bear | 22 | Animal | 220 | 75 | 45 | | ||
| | Lost Metallic | 24 | Plant | 14 | 333 | 33 | | ||
| | Queen Bee | 32 | Insect | Flying · Wind | 245 | 175 | 175 | |
| ||||||||||||||||||||||


