Bawoo
From Online Game Wiki
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
Item Drop List
| Name | Level | Price | Weight | Content | Durability | ||
|---|---|---|---|---|---|---|---|
| | Bone | 0 | 80 gold | 1.4 | 2.8 | 0 | |
| | Meat | 0 | 300 gold | 2.1 | 2.1 | 0 | |
| | Life Crystal | | 0 | 0 gold | 0.7 | 0.7 | 0 |
| | Bawoo Leather Piece (Animal Knowledge required) | | 0 | 500 gold | 1.4 | 2 | 0 |
| | Suede (Rare drop) | | 0 | 2,000 gold | 2.8 | 2.1 | 0 |
| | Bawoo Stamp (0.13% chance to drop) | 0 | 2,000 gold | 0.7 | 0.7 | 0 | |
| |||||||||||


